Selective Outrage… nice sounding couple of words. Lets see what it means…
“Selective outrage refers to the tendency to express anger or indignation only when it suits one’s agenda, while ignoring similar or worse issues that don’t align with personal or ideological interests. It’s often tied to hypocrisy or bias, where people pick and choose what to be upset about based on convenience, group loyalty, or political gain.”
Yep, that about sums it up.
I sadly smile when I encounter selective outrage. I can offer two current examples…
a) TRUMP IS DESTROYING THE WHITE HOUE, THE PEOPLE’S HOUSE… I have evidence…

https://www.thedailybeast.com/trumps-white-house-destruction-is-even-visible-from-space/
b) People of California! This is history in the making…

Also:
a) The Obama Record on Deportations: Deporter in Chief?
“Eighty-five percent of all removals and returns during fiscal year (FY) 2016 were of noncitizens who had recently crossed the U.S. border unlawfully. Of the remainder, who were removed from the U.S. interior, more than 90 percent had been convicted of what DHS defines as serious crimes. Border apprehensions and removals increased in FY 2016 compared to the prior year, DHS reported. In FY 2016, DHS carried out 530,250 apprehensions and 344,354 removals, compared to 462,388 apprehensions and 333,341 removals a year earlier. Despite the increase, these numbers were far lower than the peak of enforcement operations at the beginning of the Obama years, after he inherited a robust enforcement regime from his predecessors.” https://www.migrationpolicy.org/article/obama-record-deportations-deporter-chief-or-not
b) Trump is doing his part too, but maybe not as good as Obama…
“The Trump administration has claimed that around 140,000 people had been deported as of April 2025, though some estimates put the number at roughly half that amount. On August 28, 2025, CNN reported that ICE alone has deported nearly 200,000 people in seven months since Trump returned to office.”
This is a good picture of what “has been”…
| Year | Total Apprehensions | U.S.-Mexico Border Apprehensions | Removals | Returns | Total Deportations |
| 1993 | 1,327,261 | 1.212.886 | 42,542 | 1,243,410 | 1.285.952 |
| 1994 | 1,094,719 | 979.101 | 45,674 | 1,029,107 | 1,074,781 |
| 1995 | 1,394,554 | 1,271,390 | 50,924 | 1,313,764 | 1,364,688 |
| 1996 | 1,649,986 | 1,507,020 | 69,680 | 1,573,428 | 1,643,108 |
| 1997 | 1,536,520 | 1,368,707 | 114,432 | 1,440,684 | 1,555,116 |
| 1998 | 1,679,439 | 1,516,680 | 174,813 | 1,570,127 | 1,744,940 |
| 1999 | 1,714,035 | 1.537.000 | 183.114 | 1.574.863 | 1.757.977 |
| 2000 | 1,814,729 | 1,643,679 | 188,467 | 1,675,876 | 1,864,343 |
| Totals for Clinton Administration | 12,211,243 | 11,036,463 | 869,646 | 11,421,259 | 12,290,905 |
| 2001 | 1,387,486 | 1,235,718 | 189,026 | 1,349,371 | 1,538,397 |
| 2002 | 1,062,270 | 929.809 | 165.168 | 1.012.116 | 1.177.284 |
| 2003 | 1,046,422 | 905,065 | 211.098 | 945,294 | 1,156,392 |
| 2004 | 1,264,232 | 1,160,395 | 240,665 | 1,166,576 | 1,407,241 |
| 2005 | 1,291,065 | 1,189,031 | 246,431 | 1,096,920 | 1,343,351 |
| 2006 | 1,206,408 | 1,071,972 | 280,974 | 1,043,381 | 1,324,355 |
| 2007 | 960,673 | 858,638 | 319,382 | 891.390 | 1,210,772 |
| 2008 | 1,043,759 | 705,005 | 359,795 | 811,263 | 1,171,058 |
| Totals for Bush Administration | 9,262,315 | 8,055,633 | 2,012,539 | 8,316,311 | 10,328,850 |
| 2009 | 889,212 | 540,865 | 391,341 | 582.596 | 973.937 |
| 2010 | 796,587 | 447,731 | 381,738 | 474,195 | 855,933 |
| 2011 | 678,606 | 327,577 | 386,020 | 322,098 | 708,118 |
| 2012 | 671,327 | 356,873 | 416,324 | 230,360 | 646.684 |
| 2013 | 662,483 | 414,397 | 434,015 | 178,691 | 612,706 |
| 2014 | 679.996 | 479,371 | 407,075 | 163.245 | 570,320 |
| 2015 | 462,388 | 331,333 | 333,341 | 129,122 | 462,463 |
| 2016 | 530,250 | 408,870 | 344,354 | 106,600 | 450,954 |
| Totals for Obama Administration | 5,370,849 | 3,307,017 | 3,094,208 | 2,186,907 | 5,281,115 |
So why all the selective outrage?
Leave a comment