Reportedly the most dangerous sporting event on the planet. The Isle of Man, as a race circuit, has been running annually since 1904. And it’s happening now.
There is regular talk of the race being shut down. It is simply too dangerous. But there is, luckily, enough interest and participation to keep it going…

Many have never heard of the deadliest motorsports race in the world. Many will suggest a different race. Was it the German Grand Prix when it was held on the Nurburgring Nordschleife? Not even close. The Dakar Rally? You’re still way off. The World Rally Championship, particularly the fatality-prone Group B series? Think again.
At most, those races had deaths that were merely in the double digits. But at the Isle of Man Tourist Trophy motorcycle race, a whopping 135 people have been killed during official competition over the past 105 years (237 if you include the amateur Manx Grand Prix).
The Isle of Man is punctuated by incredibly high speeds on a course with over 200 curves…
Current lap records
| Category | Rider(s) | Machine | Year | Time | Average speed |
|---|---|---|---|---|---|
| Outright | Bruce Anstey | BA Honda CBR1000RR | 2014 | 17:06.682 | 132.298 miles per hour (212.913 km/h) |
| Superbike TT | Bruce Anstey | BA Honda CBR1000RR | 2014 | 17:06.682 | 132.298 miles per hour (212.913 km/h) |
| Supersport TT | Michael Dunlop | Honda CBR600RR | 2013 | 17:35.659 | 128.666 miles per hour (207.068 km/h) |
| Lightweight TT (Snaefell) | James Hillier | Kawasaki ER650 | 2013 | 19:00.168 | 119.130 miles per hour (191.721 km/h) |
| Lightweight TT (Billown) | Chris Palmer | Honda | 2009 | 2:29.068 | 102.321 miles per hour (164.670 km/h) |
| Ultra-Lightweight TT (Snaefell) | Chris Palmer | Honda | 2004 | 20:20.87 | 110.52 miles per hour (177.86 km/h) |
| Ultra-Lightweight TT (Billown) | Ian Lougher | Honda | 2009 | 2:39.291 | 94.911 miles per hour (152.744 km/h) |
| Senior TT | Michael Dunlop | BMW S1000RR | 2014 | 17:11.591 | 131.668 miles per hour (211.899 km/h) |
| Superstock TT | Michael Dunlop | Honda CBR1000RR | 2013 | 17:15.114 | 131.220 miles per hour (211.178 km/h) |
| TT Zero | John McGuinness | Mugen Shinden | 2014 | 19:17.300 | 117.366 miles per hour (188.882 km/h) |
| Sidecar TT | Nick Crowe and Daniel Sayle |
LCR Honda 600 Sidecar | 2007 | 19:24.24 | 116.667 miles per hour (187.757 km/h) |
The track is 38 miles in distance… And the racing is insane…

Listed are fatalities of riders in the World Grand Prix Motorcycle Racing Championship races since its foundation in 1949.
| Rider | Date of accident | Race | Class | Circuit | Bike | During | Ref |
|---|---|---|---|---|---|---|---|
| June 13, 1949 | 1949 Isle of Man TT | 350 cc | Snaefell Mountain Course | Norton | Race | [1] | |
| July 17, 1949 | 1949 Belgian Grand Prix | Sidecar | Circuit de Spa-Francorchamps | Norton | Race | [2] | |
| July 17, 1949 | 1949 Belgian Grand Prix | Sidecar | Circuit de Spa-Francorchamps | Norton | Race | [2] | |
| July 2, 1950 | 1950 Belgian Grand Prix | 350 cc | Circuit de Spa-Francorchamps | Velocette | Race | [3] | |
| May 31, 1951 | 1951 Isle of Man TT | 350 cc | Snaefell Mountain Course | Rudge | Practice | [4] | |
| June 4, 1951 | 1951 Isle of Man TT | 350 cc | Snaefell Mountain Course | Norton | Race | [5] | |
| June 8, 1951 | 1951 Isle of Man TT | 500 cc | Snaefell Mountain Course | Norton | Race | [6] | |
| July 14, 1951 | 1951 French Grand Prix | 250 cc | Circuit d’Albi | Benelli | Practice | [7] | |
| August 15, 1951 | 1951 Ulster Grand Prix | 250 cc | Clady Circuit | Moto Guzzi | Practice | [7] | |
| August 15, 1951 | 1951 Ulster Grand Prix | 250 cc | Clady Circuit | Moto Guzzi | Practice | [7] | |
| May 18, 1952 | 1952 Swiss Grand Prix | 500 cc | Circuit Bremgarten | Norton | Race | [8] | |
| May 18, 1952 | 1952 Swiss Grand Prix | Sidecar | Circuit Bremgarten | Gilera | Race | [8] | |
| June 4, 1952 | 1952 Isle of Man TT | 500 cc | Snaefell Mountain Course | Norton | Practice | [8] | |
| August 16, 1952 | 1952 Ulster Grand Prix | 350 cc | Clady Circuit | Norton | Race | [9] | |
| June 8, 1953 | 1953 Isle of Man TT | 350 cc | Snaefell Mountain Course | Norton | Race | [10] | |
| June 8, 1953 | 1953 Isle of Man TT | 350 cc | Snaefell Mountain Course | AJS | Race | [10] | |
| June 12, 1953 | 1953 Isle of Man TT | 500 cc | Snaefell Mountain Course | MV Agusta | Race | [10] | |
| June 12, 1953 | 1953 Isle of Man TT | 500 cc | Snaefell Mountain Course | Norton | Race | [10] | |
| July 5, 1953 | 1953 Belgian Grand Prix | 500 cc | Circuit de Spa-Francorchamps | AJS | Race | [10] | |
| June 18, 1954 | 1954 Isle of Man TT | 500 cc | Snaefell Mountain Course | Velocette | Race | [11] | |
| July 4, 1954 | 1954 Belgian Grand Prix | 350 cc | Circuit de Spa-Francorchamps | Norton | Race | [12] | |
| July 25, 1954 | 1954 German Grand Prix | 500 cc | Solitudering | BSA | Race | [13] | |
| September 11, 1954 | 1954 Nations Grand Prix | 125 cc | Autodromo Nazionale Monza | NSU | Practice | [14] | |
| June 25, 1955 | 1955 German Grand Prix | 500 cc | Nürburgring | Norton | Practice | [15] | |
| August 11, 1955 | 1955 Ulster Grand Prix | 350 cc | Dundrod Circuit | Norton | Race | [15] | |
| August 9, 1956 | 1956 Ulster Grand Prix | 350 cc | Dundrod Circuit | Moto Guzzi | Race | [16] | |
| June 7, 1957 | 1957 Isle of Man TT | 500 cc | Snaefell Mountain Course | BSA | Race | [17] | |
| June 28, 1957 | 1957 Dutch TT | Sidecar | TT Circuit Assen | BMW | Practice | [18] | |
| July 6, 1957 | 1957 Belgian Grand Prix | 350 cc | Circuit de Spa-Francorchamps | MV Agusta | Practice | [19] | |
| May 26, 1958 | 1958 Isle of Man TT | Snaefell Mountain Course | AJS | Practice | [20] | ||
| June 6, 1958 | 1958 Isle of Man TT | 500 cc | Snaefell Mountain Course | Norton | Race | [21] | |
| September 6, 1959 | 1959 Nations Grand Prix | 500 cc | Autodromo Nazionale Monza | Norton | Race | [22] | |
| June 25, 1960 | 1960 Dutch TT | 350 cc | TT Circuit Assen | AJS | Race | [23] | |
| July 24, 1960 | 1960 German Grand Prix | 250 cc | Solitudering | Honda | Practice | [23] | |
| June 10, 1961 | 1961 Isle of Man TT | 500 cc | Snaefell Mountain Course | Norton | Practice | [24] | |
| June 12, 1961 | 1961 Isle of Man TT | Sidecar | Snaefell Mountain Course | BMW | Race | [25] | |
| June 16, 1961 | 1961 Isle of Man TT | 500 cc | Snaefell Mountain Course | Norton | Race | [26] | |
| August 9, 1961 | 1961 Ulster Grand Prix | 350 cc | Dundrod Circuit | Norton | Practice | [27] | |
| June 6, 1962 | 1962 Isle of Man TT | 350 cc | Snaefell Mountain Course | Honda | Race | [28] | |
| June 6, 1962 | 1962 Isle of Man TT | 350 cc | Snaefell Mountain Course | AJS | Race | [28] | |
| June 29, 1962 | 1962 Dutch TT | 250 cc | TT Circuit Assen | NSU | Practice | [29] | |
| June 1, 1963 | 1963 French Grand Prix | 250 cc | Charade Circuit | Moto Morini | Practice | [30] | |
| June 2, 1964 | 1964 Isle of Man TT | Sidecar | Snaefell Mountain Course | Norton | Practice | [31] | |
| June 8, 1964 | 1964 Isle of Man TT | Sidecar | Snaefell Mountain Course | Matchless | Race | [32] | |
| June 26, 1964 | 1964 Dutch TT | 125 cc | TT Circuit Assen | Honda | Practice | [33] | |
| July 19, 1964 | 1964 German Grand Prix | 500 cc | Solitudering | Norton | Race | [34] | |
| August 29, 1964 | 1964 Finnish Grand Prix | 350 cc | Imatra Circuit | AJS | Race | [35] | |
| June 25, 1966 | 1966 Dutch TT | Sidecar | TT Circuit Assen | Matchless | Race | [36] | |
| August 26, 1966 | 1966 Isle of Man TT | 125 cc | Snaefell Mountain Course | Kawasaki | Practice | [37] | |
| August 28, 1966 | 1966 Isle of Man TT | 250 cc | Snaefell Mountain Course | Yamaha | Race | [38] | |
| June 10, 1967 | 1967 Isle of Man TT | 500 cc | Snaefell Mountain Course | Norton | Practice | [39] | |
| July 16, 1967 | 1967 East German Grand Prix | Sachsenring | MZ | Practice | [40] | ||
| June 10, 1968 | 1968 Isle of Man TT | 250 cc | Snaefell Mountain Course | Kawasaki | Race | [41] | |
| July 7, 1968 | 1968 Belgian Grand Prix | Sidecar | Circuit de Spa-Francorchamps | BMW | Race | [42] | |
| July 7, 1968 | 1968 Belgian Grand Prix | Sidecar | Circuit de Spa-Francorchamps | BMW | Race | [42] | |
| October 13, 1968 | 1968 Hockenheim Grand Prix [N 1] | Sidecar | Hockenheimring | BMW | Race | [44] | |
| June 6, 1969 | 1969 Isle of Man TT | 350 cc | Snaefell Mountain Course | Velocette | Practice | [45] | |
| July 12, 1969 | 1969 East German Grand Prix | 350 cc | Sachsenring | Jawa | Practice | [46] | |
| July 20, 1969 | 1969 Czechoslovakian Grand Prix | 350 cc | Brno Circuit | Jawa | Race | [47] | |
| May 2, 1970 | 1970 German Grand Prix | 350 cc | Nürburgring | Norton | Practice | [48] | |
| June 1, 1970 | 1970 Isle of Man TT | 125 cc | Snaefell Mountain Course | Bultaco | Practice | [49] | |
| June 3, 1970 | 1970 Isle of Man TT | 500 cc | Snaefell Mountain Course | Seeley | Practice | [50] | |
| June 3, 1970 | 1970 Isle of Man TT | Sidecar | Snaefell Mountain Course | BSA | Practice | [51] | |
| June 8, 1970 | 1970 Isle of Man TT | 250 cc | Snaefell Mountain Course | Ossa | Race | [52] | |
| June 12, 1970 | 1970 Isle of Man TT | 500 cc | Snaefell Mountain Course | Norton | Race | [53] | |
| June 12, 1970 | 1970 Isle of Man TT | 500 cc | Snaefell Mountain Course | Seeley | Race | [54] | |
| June 12, 1971 | 1971 Isle of Man TT | 500 cc | Snaefell Mountain Course | Norton | Race | [55] | |
| July 4, 1971 | 1971 Belgian Grand Prix | 500 cc | Circuit de Spa-Francorchamps | Kawasaki | Race | [56] | |
| July 8, 1971 | 1971 East German Grand Prix | 350 cc | Sachsenring | MZ | Practice | [57] | |
| June 9, 1972 | 1972 Isle of Man TT | 125 cc | Snaefell Mountain Course | Morbidelli | Race | [58] | |
| July 16, 1972 | 1972 Czechoslovakian Grand Prix | Sidecar | Brno Circuit | BMW | Race | [59] | |
| May 20, 1973 | 1973 Nations Grand Prix | 250 cc | Autodromo Nazionale Monza | Harley-Davidson | Race | [60] | |
| May 20, 1973 | 1973 Nations Grand Prix | 250 cc | Autodromo Nazionale Monza | Yamaha | Race | [60] | |
| September 8, 1974 | 1974 Yugoslavian Grand Prix | 250 cc | Opatija Circuit | Yamaha | Race | [61] | |
| June 4, 1975 | 1975 Isle of Man TT | 500 cc | Snaefell Mountain Course | Yamaha | Race | [62] | |
| June 28, 1975 | 1975 Dutch TT | 250 cc | TT Circuit Assen | Yamaha | Race | [63] | |
| May 16, 1976 | 1976 Nations Grand Prix | 350 cc | Mugello Circuit | Yamaha | Race | [64] | |
| May 16, 1976 | 1976 Nations Grand Prix | 250 cc | Mugello Circuit | Yamaha | Race | [65] | |
| June 7, 1976 | 1976 Isle of Man TT | Sidecar | Snaefell Mountain Course | Yamaha | Race | [66] | |
| June 12, 1976 | 1976 Isle of Man TT | 250 cc | Snaefell Mountain Course | Yamaha | Race | [67] | |
| May 1, 1977 | 1977 Austrian Grand Prix | 350 cc | Salzburgring | Yamaha | Race | [68] | |
| June 18, 1977 | 1977 Yugoslavian Grand Prix | 250 cc | Opatija Circuit | Yamaha | Practice | [69] | |
| June 19, 1977 | 1977 Yugoslavian Grand Prix | 50 cc | Opatija Circuit | Kreidler | Race | [70] | |
| August 10, 1980 | 1980 British Grand Prix | 500 cc | Silverstone Circuit | Yamaha | Race | [71] | |
| August 10, 1980 | 1980 British Grand Prix | Sidecar | Silverstone Circuit | Race | [72] | ||
| May 31, 1981 | 1981 Yugoslavian Grand Prix | 350 cc | Automotodrom Grobnik | Chevallier | Race | [73] | |
| July 11, 1981 | 1981 San Marino Grand Prix | 250 cc | Autodromo Enzo e Dino Ferrari | MBA | Practice | [74] | |
| August 30, 1981 | 1981 Czechoslovakian Grand Prix | 250 cc | Brno Circuit | Yamaha | Race | [75] | |
| August 15, 1982 | 1982 Finnish Grand Prix | Sidecar | Imatra Circuit | Windle | Race | [76] | |
| March 29, 1983 | 1983 French Grand Prix | 500 cc | Bugatti Circuit | Suzuki | Practice | [77] | |
| April 3, 1983 | 1983 French Grand Prix | 500 cc | Bugatti Circuit | Honda | Race | [77] | |
| June 12, 1983 | 1983 Yugoslavian Grand Prix | 125 cc | Automotodrom Grobnik | Race | [78] | ||
| July 31, 1983 | 1983 British Grand Prix | 500 cc | Silverstone Circuit | Suzuki | Race | [79] | |
| July 31, 1983 | 1983 British Grand Prix | 500 cc | Silverstone Circuit | Suzuki | Race | [79] | |
| July 7, 1984 | 1984 Belgian Grand Prix | 500 cc | Circuit de Spa-Francorchamps | Suzuki | Practice | [80] | |
| July 21, 1988 | 1988 French Grand Prix | Sidecar | Circuit Paul Ricard | LCR | Practice | [81] | |
| May 28, 1989 | 1989 German Grand Prix | 250 cc | Hockenheimring | Aprilia | Race | [82] | |
| May 1, 1993 | 1993 Spanish Grand Prix | 250 cc | Circuito de Jerez | Suzuki | Practice | [83] | |
| June 12, 1994 | 1994 German Grand Prix | Sidecar | Hockenheimring | LCR | Race | [84][85] | |
| April 6, 2003 | 2003 Japanese Grand Prix | MotoGP | Suzuka Circuit | Honda | Race | [86] |
Reblogged this on The Native Iowan and commented:
2015… Isle of Man is sizzl’n hot… can you say FFFFASSSSTTTTT….
By: nativeiowan on June 3, 2015
at 10:49 am